Nikon Z7 Kit 24-70 mm
฿141,990
Specifications
| Video | – |
| Type | Mirrorless |
| Megapixels | 45.7 Megapixel |
| Image Sensor Type | CMOS |
| Image Sensor Size | 35.9 x 23.9 mm |
| Autofocus Points | 493 |
| Max.ISO | 102400 |
| Min.ISO | 32 |
| Mode | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Shutter Speed (fastest) | 1/8000 sec |
| Shutter Speed (lowest) | 30 sec |
| Continuous Shooting | Up to 9 fps at 45.7 MP |
| Image Ratio | 1:1, 3:2, 4:5, 16:9 |
| Video Quality | 4k |
| File Formats | JPEG, RAW |
| Storage Media | XQD |
| Battery | 1 x EN-EL15b Rechargeable Lithium-Ion Battery Pack |
| Screen Size | 3.2″ Rear Touchscreen Tilting LCD (2,100,000) |
| Viewfinder | Yes |
| Weight | 585 g |
| Dimensions | 5.3 x 4.0 x 2.7″ / 134.0 x 100.5 x 67.5 mm |
| Lens Mount | Nikon Z |
| Image stabilization | 5 axis |
| Clear HDMI | – |
| External Mic Supported | Yes |
| Built-in Flash | – |
| Selfie Supported | – |
Nikon D850 Kit 24-120mm
฿144,900 ฿129,000
Specifications
| Video | – |
| Type | DSLR |
| Megapixels | 45.7 Megapixel |
| Image Sensor Type | CMOS, 35.9 x 23.9 mm |
| Image Sensor Size | – |
| Autofocus Points | – |
| Max.ISO | 25600 |
| Min.ISO | 64 |
| Mode | – |
| Shutter Speed (fastest) | 30 Second |
| Shutter Speed (lowest) | 1/8000 Second |
| Continuous Shooting | Up to 7 fps at 45.7 MP for up to 51 Frames in Raw Format |
| Image Ratio | – |
| Video Quality | – |
| File Formats | JPEG, RAW, TIFF |
| Storage Media | XQD,SD, SDHC,SDXC |
| Battery | 1 x EN-EL15a Rechargeable Lithium-Ion Battery Pack |
| Screen Size | 3.2″ Rear Touchscreen Tilting LCD (2,359,000) |
| Viewfinder | – |
| Weight | 915 g |
| Dimensions | 5.7 x 4.9 x 3.1″ / 146.0 x 124.0 x 78.5 mm |
| Lens Mount | Nikon F |
| Image stabilization | – |
| Clear HDMI | – |
| External Mic Supported | – |
| Built-in Flash | – |
| Selfie Supported | – |
Nikon D5600 Kit 18-140 mm VR
฿34,900 ฿26,900
Specifications
| Video | – |
| Type | DSLR |
| Megapixels | 24.2 Megapixels |
| Image Sensor Type | APS-C |
| Image Sensor Size | – |
| Autofocus Points | – |
| Max.ISO | 25600 |
| Min.ISO | 100 |
| Mode | – |
| Shutter Speed (fastest) | 1/4000 sec |
| Shutter Speed (lowest) | 30 sec |
| Continuous Shooting | 5fps |
| Image Ratio | – |
| Video Quality | 1920 x 1080 / 60 fps |
| File Formats | NEF (RAW), JPEG |
| Storage Media | SD, SDHC (รองรับ UHS-I), SDXC (รองรับ UHS-I) |
| Battery | Li-ion EN-EL14a |
| Screen Size | 3.2 inch LCD screen |
| Viewfinder | – |
| Weight | 465.0000 |
| Dimensions | 124 x 97 x 70 mm |
| Lens Mount | – |
| Image stabilization | No |
| Clear HDMI | – |
| External Mic Supported | Yes |
| Built-in Flash | – |
| Selfie Supported | – |
ออกแบบเว็บแบบนี้ด้วย WordPress.com
เริ่มต้น